Hardwear
Items marked Multiple options cover several sizes or variants — the committee will pick the exact one when they approve your request.
| Item | Subcategory | Available | Qty | |
|---|---|---|---|---|
| .1 - Red | Cams | 0 of 1 | ||
| .1, Red, (Black Diamond) | Cams | 0 of 1 | ||
| .3 - Blue | Cams | 1 of 2 | ||
| .3, Blue, (Black Diamond) | Cams | 1 of 2 | ||
| .4 - Silver | Cams | 3 of 5 | ||
| .4, Silver, (2 Black Diamond, 3 DMM) | Cams | 3 of 5 | ||
| .5 - Purple | Cams | 2 of 4 | ||
| .5, Small purp, (2 Black Diamond, 2 Wild Country) | Cams | 2 of 4 | ||
| .75 - Green | Cams | 2 of 5 | ||
| .75, Green, (4 Black Diamond, 1 DMM) | Cams | 2 of 5 | ||
| 1 - Red | Cams | 2 of 4 | ||
| 1, Red, (4 Black Diamond) | Cams | 2 of 4 | ||
| 18cm, Orange/yellow sling | Alpine Quickdraws | 7 of 10 | ||
| 2 - Gold | Cams | 3 of 5 | ||
| 2, Gold, (3 Black Diamond, 2 DMM) | Cams | 3 of 5 | ||
| 3 - Blue | Cams | 3 of 5 | ||
| 3, Blue, (3 Black Diamond, 2 DMM) | Cams | 3 of 5 | ||
| 4 - Silver | Cams | 0 of 1 | ||
| 4, Silver, (1 Black Diamond) | Cams | 0 of 1 | ||
| 5 - Big purp | Cams | 0 of 1 | ||
| 5, Big purp, (1 Black Diamond) | Cams | 0 of 1 | ||
| All attatched to a screwgate | Mallions | 1 of 4 | ||
| Alpine Quickdraws Multiple options | Alpine Quickdraws | 7 of 10 | ||
| Assisted Braking Devices Multiple options | Assisted Breaking | 1 of 2 | ||
| ATC Multiple options | ATC | 5 of 10 | ||
| Clog, blue | Sport Quickdraws | 0 of 1 | ||
| cm, blue slings | Trad Quickdraws | 0 of 12 | ||
| cm, green slings | Trad Quickdraws | 6 of 12 | ||
| Complete 1-11 set of nuts on 2 snapgates | Nuts | 3 of 10 | ||
| Descenders Multiple options | Descenders | 0 of 2 | ||
| DMM Alphas, yellow | Sport Quickdraws | 5 of 6 | ||
| DMM set of 4, yellow, red, blue, green | Hexes | 3 of 7 | ||
| DMM Shadow, purple | Sport Quickdraws | 4 of 9 | ||
| Elderid, 1st edition | Ohm | 1 of 1 | ||
| Hexes Multiple options | Hexes | 3 of 7 | ||
| Locking Carabiners Multiple options | Locking carabiners | 1 of 9 | ||
| Loose carabiners | Locking carabiners | 1 of 9 | ||
| Maillons Multiple options | Maillons | 1 of 4 | ||
| Mammut smart, on screwgate | Assisted Breaking | 0 of 1 | ||
| Microwire | Nuts | 0 of 0 | ||
| Nut Keys Multiple options | Nut Keys | 2 of 3 | ||
| Offset Nuts 7-11 | Nuts | 2 of 4 | ||
| Ohm Multiple options | Ohm | 1 of 1 | ||
| Petzl Djinn, two lengths, orange | Sport Quickdraws | 0 of 11 | ||
| Petzl Gri GrI 2, on screwgate | Assisted Breaking | 1 of 1 | ||
| Set of offsets, 7-11 | Nuts | 2 of 4 | ||
| Sport Quickdraws Multiple options | Sport Quickdraws | 9 of 27 | ||
| Trad Quickdraws Multiple options | Trad Quickdraws | 25 of 33 | ||
| Various models, all on screwgates | ATC | 5 of 10 | ||
| Various types of nut key, on snapgate | Nut Keys | 2 of 3 | ||
| Wall Nuts 1-11 | Nuts | 3 of 10 |
No kit matches this filter — try a different subcategory.
Can't find what you need? Let us know.